<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//belfastgeologists.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://belfastgeologists.org/geology-video-competition/</loc>
		<lastmod>2024-04-16T11:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/03/DSCF0344-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/blog-post-title-5/</loc>
		<lastmod>2024-04-29T15:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/04/linford-knockdhu-landslips.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/linking-geology-and-art-in-the-field/</loc>
		<lastmod>2025-01-22T08:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/11/SkyePainting-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/belfast-geologists-2025-agm/</loc>
		<lastmod>2025-04-02T21:24:31+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/04/2-Alaskan-Adventure.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/04/methodist-college-map-1024x636.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/please-mind-the-gap-groundwater-flow-through-the-permian-triassic-rocks-2-day-fieldtrip/</loc>
		<lastmod>2025-04-14T15:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/04/Scrabo_Hill_and_Tower.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/mid-antrim-iron-and-bauxite-mines-geology-and-industrial-history/</loc>
		<lastmod>2025-04-14T15:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/04/Glens-of-Antrim-NI-Tourist-Portal-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/70th-anniversary-field-trip-building-stones-tour-of-belfast-members-only/</loc>
		<lastmod>2025-04-14T15:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/04/City-Hall-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/new-geology-in-the-western-mourne-mountains-the-trainors-rocks-gritstone-conglomerate/</loc>
		<lastmod>2025-04-14T15:28:43+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/10/Peatland-Image-0505947F-9759-4E42-A204-F0765294943B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/glaciers-of-the-mourne-mountainsn-ireland/</loc>
		<lastmod>2025-04-14T15:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/11/Image-30-10-2024-at-19.50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/waterloo-east-antrim-coast-journey-along-the-key-sites/</loc>
		<lastmod>2025-04-14T15:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/04/DSCN1238-Waterloo-Bay-Jurassic-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/blog-post-title-3/</loc>
		<lastmod>2025-04-14T15:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/04/Conlig-windmill-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/05/Slide2-300x169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/05/Slide1-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/paddys-point-strangford-lough-and-castle-espie/</loc>
		<lastmod>2025-04-14T15:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/04/DSCN4799-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/blog-post-title-4/</loc>
		<lastmod>2025-04-14T15:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/01/Scrabo_Hill_and_Tower.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/fieldtrip-to-trainors-rockswestern-mourne-mountains/</loc>
		<lastmod>2025-04-14T15:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/04/P1160063-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/carnlough-event-possible-excursion-via-carnlough-hub/</loc>
		<lastmod>2025-04-14T15:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/04/IMG_8937-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/killard-with-al-ruffell-view-from-above/</loc>
		<lastmod>2025-04-14T15:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/04/IMG_0018-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/the-mining-heritage-of-county-antrim-and-its-legacy/</loc>
		<lastmod>2025-04-30T10:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/04/Lyle-Hill-Templepatrick.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/irelands-fossil-heritage-bringing-geoscience-to-the-public/</loc>
		<lastmod>2025-04-30T10:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/09/Claddagh-NS-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/fun-with-fossils/</loc>
		<lastmod>2025-04-30T10:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/11/IMG_0687-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/extinctionshow-life-survivesadaptsevolves/</loc>
		<lastmod>2025-04-30T10:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/11/Image-30-10-2024-at-20.05-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/new-geology-in-the-western-mourne-mountains-the-trainors-rocks-gritstone-conglomerate-copy/</loc>
		<lastmod>2025-04-30T10:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/09/P1160063-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/waterloo-foreshorelarneco-antrim/</loc>
		<lastmod>2025-05-16T08:24:15+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/05/P1010004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/cavan-burren-fieldtrip/</loc>
		<lastmod>2025-06-23T14:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/06/BGSBurren3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/wild-ireland-an-exhibition-at-the-ulster-museum/</loc>
		<lastmod>2025-06-24T08:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/06/Wild-Ireland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/cushendall-fieldtrip/</loc>
		<lastmod>2025-06-24T08:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/06/DSCN5897-Cushendall-Salmon-Rock-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/whitehead-and-browns-bay-fieldtrip-quarries-and-industrial-heritage-beaches-streams-and-rocks/</loc>
		<lastmod>2025-07-15T08:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/06/4-Faulted-contact-between-Cretaceous-limestone-and-Triassic__-mudstones.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/ballycastle-fieldtrip-joint-belfast-field-naturalists-club-and-belfast-geologists-society/</loc>
		<lastmod>2025-07-15T08:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/04/Fairhead-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/close-encounters-of-the-thirdgeological-kind/</loc>
		<lastmod>2025-10-07T18:42:08+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/09/Devils-Tower.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/rock-solid-a-geological-perspective-on-our-stone-built-heritage/</loc>
		<lastmod>2025-11-05T11:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/09/gargoyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/geohibernicathe-irish-landscapesits-peoples-and-cultures-copy/</loc>
		<lastmod>2025-11-18T11:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/09/Title-page.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/09/Knocknarea-Co-Sligo-Artistic-response-to-Sligo-landscape-courtesy-of-Patricia-Curran-Mulligan-1-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/09/Carrowmore-megalithic-cemetery-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/white-head-history-of-our-economic-geology/</loc>
		<lastmod>2025-11-25T15:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/09/3-The-White-Harbour-Knocknagulliagh-White-Head.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/09/1-Beach-Road-quarry-and-kilns-Whitehead-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/09/2-George-Victor-du-Noyer-watercolour-White-Head-as-was-c.-1867-1868-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/stoney-beginnings-talk-and-discussion/</loc>
		<lastmod>2025-12-18T15:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2025/01/Image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/fun-with-fossils-2/</loc>
		<lastmod>2025-12-18T15:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2024/11/IMG_0687-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/does-groundwater-matter-at-all/</loc>
		<lastmod>2026-03-16T17:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2026/03/7c18a736-ae60-4cb0-8213-147f736965b4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2026/03/b8bfed74-b254-4fcc-a757-83e7f9c40eeb-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2026/03/6fb51774-678e-463a-b247-29b77b0443ca-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/the-barberton-greenstone-belt-a-window-onto-the-early-earth/</loc>
		<lastmod>2026-03-28T17:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2026/02/Barberton-Greenstone-Belt-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2026/02/Barberton-Greenstone-Belt-2-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2026/02/Barberton-Greenstone-Belt-150x150.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/good-neighbours-paleogene-igneous-rocks-of-slieve-gullion-and-carlingford-joint-iga-bgs-weekend-excursion-11th-and-12th-april-2026/</loc>
		<lastmod>2026-03-28T18:13:34+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2026/03/Slieve-Gullion-Frankie-Butler-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/field-demonstrationclement-wilson-parkbelfast/</loc>
		<lastmod>2026-03-30T15:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2026/03/radarStMcCartans.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/controls-on-magmatic-sulfide-ni-cu-co-pge-mineralisation-tales-from-south-africa-and-ne-scotland/</loc>
		<lastmod>2026-03-30T16:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2026/03/WhatsApp-Image-2025-09-23-at-11.24.38.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2026/03/WhatsApp-Image-2025-09-23-at-11.17.07-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2026/03/WhatsApp-Image-2025-09-23-at-11.24.38-1-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2026/03/WhatsApp-Image-2025-07-07-at-14.20.05-150x150.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belfastgeologists.org/field-trip-to-portballintrae-and-giants-causeway/</loc>
		<lastmod>2026-04-06T08:51:17+00:00</lastmod>
		<image:image>
			<image:loc>https://belfastgeologists.org/wp-content/uploads/2026/04/Portanboe-and-the-Camel-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->